The Price of Data Recovery Service | ||
Fault classification | models | cost |
Soft fault (hardware condition, the system can normally recognize disk, including virus attack, formatting, delete files, delete partition loss, error cloning, hard disk logical lock) | PC HDD | 300-800$ |
Notebook HDD | 300-800$ | |
server HDD | 500-1000$ | |
Hardware failure (without opening, comprising a circuit board, hard disk firmware bad bad, disk bad sectors, motor speed instability, hard disk instability) | PC HDD | 300-1000$ |
Notebook HDD | 300-1000$ | |
server HDD | 800-1500$ | |
Hard fault (requires opening treatment, including serious hurt, abnormal sound, no knock on the disk head seek self voice, the motor does not turn etc.) desktop hard 500-1500 yuan | PC HDD | 500-1500$ |
Notebook HDD | 500-1500$ | |
server HDD | 1000-2000$ | |
RAID Array(RAID0、RAID1、RAID5、RAID6) | Windows System | 1200$/pcs |
Other System | 2000$/pcs | |
U Flash、Memory card(CF、SM、SD、MMC、XD、MS) | 300$ | |
Floppy disk(scratches, deleted, formatted, formatting tips, cannot open ) | 300$ | |
CD/DVD (do not admit dish, scratches, minor faults) | 300$ | |
The database file repair (SQL, ACCESS) | 1000$/100M | |
Email repair (repair Outlook Express, Outlook, Foxmail, mail files larger than 2G) | 300$ | |
Document repair (OFFICE documents, WPS documents, pictures, photos, PSD) | 300$ | |
Recordable disc | CD | 10 |
DVD | 20 |
The charging standard